Wir und unsere Partner, einschließlich Shopify, verwenden Cookies und weitere Technologien, um dein Erlebnis individuell an dich anzupassen, dir Werbung zu zeigen und Analysen durchzuführen. Wir nutzen Cookies und andere Technologien für diese Zwecke nur mit deiner Zustimmung.
DatenschutzerklärungSIZE GUIDE
Find the perfect size for your SCHMUGG × XUPING jewelry
The perfect fit
Detailed size information
For the perfect fit of your jewelry
The right size is crucial for comfort and appearance. Use our detailed size charts for the perfect result.
Determining ring size
Measuring with existing ring
- Measure the inner diameter of your ring
- Read value from ruler in mm
- Look up size in table
Measuring with paper strip
- Wrap paper strip around finger
- Mark overlap
- Measure length in mm
Optimal measuring time
- Measure at end of day
- At normal finger temperature
- Don't measure after sports or heat
EU Size | Inner diameter (mm) | Circumference (mm) | US | UK |
---|---|---|---|---|
49 | 15,6 | 49,0 | 4,5 | I |
50 | 15,9 | 50,0 | 5 | J |
51 | 16,2 | 51,0 | 5,5 | K |
52 | 16,6 | 52,0 | 6 | L |
53 | 16,9 | 53,0 | 6,5 | M |
54 | 17,2 | 54,0 | 7 | N |
55 | 17,5 | 55,0 | 7,5 | O |
56 | 17,8 | 56,0 | 8 | P |
57 | 18,1 | 57,0 | 8,5 | Q |
58 | 18,5 | 58,0 | 9 | R |
59 | 18,8 | 59,0 | 9,5 | S |
60 | 19,1 | 60,0 | 10 | T |
61 | 19,4 | 61,0 | 10,5 | U |
62 | 19,7 | 62,0 | 11 | V |
63 | 20,1 | 63,0 | 11,5 | W |
64 | 20,4 | 64,0 | 12 | X |
65 | 20,7 | 65,0 | 12,5 | Y |
Important notes about ring sizes
Necklace size guide
Length | Style | Description | Ideal for |
---|---|---|---|
40 cm | Choker | 35-40 cm - Tight around the neck | Evening wear, statement look |
45 cm | Princess | 42-48 cm - Classic length | Office, everyday, business look |
50 cm | Matinee | 50-60 cm - Medium length | Casual, sweaters, layering |
55 cm | Opera | 70-90 cm - Long chain | Evening wear, can be worn doubled |
60 cm | Rope/Sautoir | 90+ cm - Extra long chain | Dramatic look, vintage style |
Tip: Choose longer chains for V-necks
Bracelet size guide
For the perfect fit on your wrist
Length | Wrist circumference (cm) | Fit | Recommended for |
---|---|---|---|
16 cm | 14-15 cm | Tight fit | Translation missing: en.schmugg.pages.size_guide.narrow_wrists |
17 cm | 15-16 cm | 15-16 cm | Normal ladies' wrists |
18 cm | 16-17 cm | Comfortable | 17-18 cm |
19 cm | 17-18 cm | Loose | 19-20 cm |
20 cm | 18-19 cm | Very loose | 21+ cm |
Many bracelets have extension chains for flexible adjustment
Tip: Wrist circumference + 1-2 cm for comfortable fit
Anklet size guide
For the perfect fit on your ankle
Length | Ankle circumference (cm) | Fit | Recommended for |
---|---|---|---|
22 cm | 20-21 cm | Tight fit | Narrow ankles |
23 cm | 21-22 cm | 22-23 cm | Normal ankles |
24 cm | 22-23 cm | Comfortable | 24-25 cm |
25 cm | 23-24 cm | Loose | Stronger ankles |
26 cm | 24-25 cm | Very loose | 26-27 cm |
27 cm | 25-26 cm | Extra loose | 28+ cm |
Most anklets have 5cm extension chains
Tip: Measure at narrowest part above ankle
Special notes
Many of our pieces are adjustable and fit various sizes
Choose the larger size for more comfort
Our team is happy to help with size selection